Ammergau Alps · 10.12.2025
Vorderes, Mittleres und Hinteres Hörnle
T2
- Summit elevation
- 1.548 m
- Ascent
- 887 m
- Descent
- 887 m
- Distance
- 11,71 km
- Duration
- 04:51
- Party
- solo
StartWanderparkplatz Kappel838 m · 11:18
FinishWanderparkplatz Kappel838 m · 16:09
Tour partnersSolo
Explore together
Contact the tour author
If you enjoy similar tours, you can send a mountain friend request.
Stages
Waypoints
| Place | Elevation | Time | Elapsed | Up | Down | Note |
|---|---|---|---|---|---|---|
| Wanderparkplatz Kappel | 838 m | 11:18:00 | – | – | – | – |
| Hörnlehütte | 1.404 m | 12:58:29 | 01:40:29 | +596 m | −30 m | – |
| Vorderes Hörnle an | 1.484 m | 13:12:12 | 01:54:12 | +80 m | – | – |
| Vorderes Hörnle ab | – | 13:16:03 | 01:58:03 | – | – | – |
| Mittleres Hörnle an | 1.496 m | 13:25:58 | 02:07:58 | +52 m | −40 m | – |
| Mittleres Hörnle ab | – | 13:25:58 | – | – | – | – |
| Hinteres Hörnle | 1.548 m | 13:54:20 | 02:36:20 | +124 m | −72 m | – |
| Hinteres Hörnle | – | 14:40:14 | 03:22:14 | – | – | – |
| Wanderparkplatz Kappel | 838 m | 16:09:12 | 04:51:12 | +35 m | −745 m | – |
Trip report
How the tour went
noch wenig Schnee
Weather
herrliches Wetter